Walking Journal
Walking Journal
I have never been a gym person and have always found that I need to exercise organically. I recently discovered walking as a great way to stay in shape. It helps immensely with both my physical and mental health. I wanted to start journaling my progress as much as possible since my Pebble and Apple Health are not as reliable as I would like in maintaining this data over an extended period of time.
My current personal best is:
33.5 kilometres on January 18th 2021
Date | Steps | Kilometres |
---|---|---|
2020-06-09 | 1256 | |
2020-06-13 | 4833 | |
2020-06-14 | 3312 | |
2020-06-20 | 6361 | |
2020-06-21 | 3304 | |
2020-06-22 | 9005 | |
2020-07-01 | 6096 | |
2020-07-02 | 4820 | |
2020-07-19 | 5092 | |
2020-08-21 | 8066 | |
2020-08-30 | 4876 | |
2020-09-01 | 3835 | |
2020-09-05 | 2403 | |
2020-10-17 | 11459 | |
2020-10-18 | 8224 | |
2020-10-20 | 13822 | |
2020-10-21 | 14144 | |
2020-10-22 | 13994 | |
2020-10-23 | 12619 | |
2020-10-24 | 1934 | |
2020-10-25 | 7175 | |
2020-10-27 | 3815 | |
2020-10-28 | 14428 | |
2020-10-30 | 12551 | |
2020-10-31 | 14549 | |
2020-11-01 | 11236 | |
2020-11-06 | 15334 | 13.4 |
2020-11-07 | 8621 | |
2020-11-08 | 11681 | |
2020-11-09 | 5085 | |
2020-11-10 | 13162 | |
2020-11-11 | 12603 | |
2020-11-12 | 12214 | |
2020-11-13 | 9590 | |
2020-11-14 | 3860 | |
2020-11-15 | 11542 | |
2020-11-16 | 12016 | 10.5 |
2020-11-17 | 14392 | |
2020-11-18 | 14579 | |
2020-11-19 | 14276 | |
2020-11-20 | 12353 | |
2020-11-21 | 13957 | 12.5 |
2020-11-22 | 12207 | 10.9 |
2020-11-23 | 12345 | 10.7 |
2020-11-24 | 13395 | 11.7 |
2020-11-25 | 15348 | 13.3 |
2020-11-26 | 11620 | 9.9 |
2020-11-27 | 12605 | 11.3 |
2020-11-28 | 2272 | 1.9 |
2020-11-29 | 11578 | 10.1 |
2020-11-30 | 11324 | 9.9 |
2020-12-01 | 13563 | |
2020-12-02 | 15030 | |
2020-12-03 | 9541 | |
2020-12-04 | 14292 | |
2020-12-05 | 18163 | |
2020-12-06 | 11524 | |
2020-12-07 | 13824 | |
2020-12-08 | 1232 | |
2020-12-09 | 24983 | |
2020-12-10 | 14937 | 12.8 |
2020-12-11 | 16146 | |
2020-12-12 | 3358 | |
2020-12-13 | 16086 | |
2020-12-14 | 4775 | |
2020-12-16 | 3460 | |
2020-12-17 | 5635 | 4.9 |
2020-12-18 | 20629 | 17.9 |
2020-12-19 | 14963 | 13.2 |
2020-12-20 | 15422 | 13.4 |
2020-12-21 | 23227 | |
2020-12-22 | 20483 | |
2020-12-23 | 20175 | |
2020-12-24 | 25544 | |
2020-12-25 | 10361 | |
2020-12-26 | 24318 | |
2020-12-27 | 24834 | 21.6 |
2020-12-28 | 19320 | 17.1 |
2020-12-29 | 25262 | 22.1 |
2020-12-30 | 24802 | 21.7 |
2020-12-31 | 20366 | 17.2 |
2021-01-01 | 19125 | 16.5 |
2021-01-02 | 4392 | |
2021-01-03 | 19477 | 16.2 |
2021-01-04 | 18265 | 15.9 |
2021-01-05 | 32011 | 27.8 |
2021-01-06 | 23667 | 20.4 |
2021-01-07 | 5206 | 4.5 |
2021-01-09 | 19731 | |
2021-01-10 | 33183 | |
2021-01-11 | 17614 | |
2021-01-12 | 22257 | |
2021-01-13 | 13755 | |
2021-01-14 | 18825 | |
2021-01-16 | 15056 | |
2021-01-17 | 20204 | |
2021-01-18 | 37742 | 33.5 |
2021-01-19 | 14635 | |
2021-01-21 | 20602 | |
2021-01-22 | 13839 | |
2021-01-23 | 4696 | |
2021-01-25 | 15864 | |
2021-01-26 | 4271 | 3.6 |
2021-01-27 | 10856 | 9.5 |
2021-01-29 | 4302 | |
2021-01-31 | 4446 | |
2021-02-01 | 4548 | |
2021-02-04 | 10309 | |
2021-02-06 | 3092 | 2.7 |
2021-02-07 | 16801 | 14.8 |
2021-02-10 | 4089 | |
2021-02-13 | 9997 | 8.5 |
2021-02-14 | 16574 | 14.2 |
2021-02-15 | 22648 | 19.4 |
Rows with data in the Kilometres column were taken from Pebble Health.
Rows with a blank Kilometres column were taken from Apple Health or Gadgetbridge except where there were obvious discrepancies between the two indicating that my Pebble was either not worn for that particular excursion or did not sync data to the app correctly.